The Australian Office of Financial Management (AOFM) plans to undertake the following transactions.
Treasury Bonds
Three Treasury Bond tenders are planned for next week.
| Series Offered | 2.75% 21 May 2041 | 3.75% 21 April 2037 | 2.50% 21 May 2030 |
|---|---|---|---|
| Offered to Public ($million) | 300 | 700 | 1,000 |
| ISIN | AU0000018442 | AU3TB0000192 | AU0000013740 |
| Tender Date | Tuesday, 10 February 2026 | Wednesday, 11 February 2026 | Friday, 13 February 2026 |
| Time to Submit Bids | 10:45 - 11:00 AM AEDT | 10:45 - 11:00 AM AEDT | 10:45 - 11:00 AM AEDT |
| Settlement Date | Thursday, 12 February 2026 | Friday, 13 February 2026 | Tuesday, 17 February 2026 |
Treasury Notes
A Treasury Note tender is planned for next week.
| Maturity Date | 22 May 2026 | 26 June 2026 | 11 September 2026 |
|---|---|---|---|
| Offered to Public ($million) | 2,000 | 1,000 | 1,000 |
| ISIN | AU2CLT220568 | AU2CLT260663 | AU2CLT110967 |
| Tender Date | Thursday, 12 February 2026 | ||
| Time to Submit Bids | 10:15 - 10:30 AM AEDT | ||
| Settlement Date | Friday, 13 February 2026 | ||
Treasury Indexed Bonds
A Treasury Indexed Bond tender is planned for next week.
| Series Offered | 2.00% 21 August 2035 |
|---|---|
| Offered to Public ($million) | 150 |
| ISIN | AU000XCLWAF4 |
| Tender Date | Thursday, 12 February 2026 |
| Time to Submit Bids | 10:45 - 11:00 AM AEDT |
| Settlement Date | Monday, 16 February 2026 |
Other Information
Results of transactions will be made available in the Data Hub and via AOFM Updates.
Bids and offers at AOFM tenders may be lodged by Registered Bidders via Yieldbroker DEBTS, and must comply with the relevant Information Memorandum for Treasury Bonds, Treasury Indexed Bonds or Treasury Notes.
All transactions are to be settled in the Austraclear System.

