Quarterly Data – December 2015
Australian Commonwealth (central) Government – published in accordance with the IMF’s Special Data Dissemination Standards
Table 1: Principal Contractual Obligations at 31 December 2015 of the Commonwealth and State Governments on Australian Dollar Denominated Debt (a) (b)
Year | Total $’000 | Commonwealth $;000 | New South Wales $’000 | Victoria $’000 |
2015-16 | 24 399 950 | 24 399 950 | ||
2016-17 | 21 095 765 | 21 095 765 | ||
2017-18 | 39 399 720 | 39 399 720 | ||
2018-19 | 44 741 454 | 44 741 454 | ||
2019-20 | 39 596 743 | 39 596 743 | ||
2020-21 | 40 856 537 | 40 856 537 | ||
2021-22 | 5 077 040 | 5 077 040 | ||
2022-23 | 41 099 820 | 41 099 820 | ||
2023-24 | 24 700 000 | 24 700 000 | ||
2024-25 | 25 200 000 | 25 200 000 | ||
2025-26 | 30 053 684 | 30 053 684 | ||
2026-27 | 20 999 650 | 20 999 650 | ||
2028-29 | 10 499 923 | 10 499 923 | ||
2030-31 | 3 915 751 | 3 915 751 | ||
2032-33 | 10 400 000 | 10 400 000 | ||
2034-35 | 5 050 000 | 5 050 000 | ||
2035-36 | 3 215 310 | 3 215 310 | ||
2036-37 | 8 500 000 | 8 500 000 | ||
2038-39 | 4 000 000 | 4 000 000 | ||
2040-41 | 1 416 380 | 1 416 380 | ||
Optional © | 7,973 | .. | 7,916 | 57 |
Overdues | 5 601 | 5 601 | .. | .. |
Total | 404 231 301 | 404 223 328 | 7,916 | 57 |
- Repayments of principal amounts.
- Treasury indexed bonds valued using Kt factors.
- Tax Free Stock for the States.
Table 2: Principal Contractual Obligations at 31 December 2015 of the Commonwealth and State Governments on Foreign Currency Denominated Debt (a) (b)
Year | Total Obligations $A’000 | Sterling £’000 | $A’000 | US Dollars $US’000 | $A’000 | European Euro EUR’000 | $A’000 | Swiss Francs SF’000 | $A’000 | Japanese Yen ¥’000 | $A’000 |
2014-15 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2015-16 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
2016-17 | 7 283 | .. | .. | 5 321 | 7 283 | .. | .. | .. | .. | .. | .. |
Optional | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Overdues | 189 | 52 | 105 | .. | .. | 5 | 8 | 51 | 75 | 416 | 5 |
Total | 7 472 | 52 | 105 | 5 321 | 7 283 | 5 | 8 | 51 | 75 | 416 | 5 |
- Repayments of principal amounts. All obligations in the table are of the Commonwealth with the exception of £1 950 overdue stock on issue for NSW.
- The Australian dollar equivalent of foreign currency debt obligations has been calculated at the following rates of exchange to the Australian dollar as at 31 December 2015:
Sterling | 0.4929 | United States Dollar | 0.7306 | European Euro | 0.6682 |
Swiss Franc | 0.7220 | Japanese Yen | 87.98 |
Last updated: 2 March 2017