Treasury Bond Tender
Results of Tender Number 217
16 May 2006
| Series Offered | 5.25% 15 March 2019 |
| Offered to Public ($million) | 400 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 400 |
| Amount Allotted to Public ($million) | 401 |
| Weighted Average Issue Yield (%) | 5.8463 |
| Lowest Yield Accepted (%) | 5.845 |
| Highest Yield Accepted (%) | 5.850 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 23 |
| Coverage Ratio | 3.3 |
*Individual allotments may be higher due to rounding.
The next Treasury Bond tender is expected to be held on 18 July 2006This will be for the March 2019 Treasury Bond line.
