Treasury Bond Tender
Results of Tender Number 237
11 December 2007
| Series Offered | 5.75% 15 May 2021 |
| Offered to Public ($million) | 400 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 400 |
| Amount Allotted to Public ($million) | 400 |
| Weighted Average Issue Yield (%) | 6.2059 |
| Lowest Yield Accepted (%) | 6.200 |
| Highest Yield Accepted (%) | 6.210 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 58 |
| Coverage Ratio | 2.3 |
*Individual allotments may be higher due to rounding.
The next Treasury Bond tender is expected to be held on 22 January 2008This will be for the April 2012 Treasury Bond line.
