Treasury Bond Tender
Results of Tender Number 238
22 January 2008
| Series Offered | 5.75% 15 April 2012 |
| Offered to Public ($million) | 300 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 300 |
| Amount Allotted to Public ($million) | 300 |
| Weighted Average Issue Yield (%) | 6.2652 |
| Lowest Yield Accepted (%) | 6.255 |
| Highest Yield Accepted (%) | 6.270 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 62 |
| Coverage Ratio | 2.3 |
*Individual allotments may be higher due to rounding.
The next Treasury Bond tender is expected to be held on 12 February 2008This will be for the May 2021 Treasury Bond line.
