Treasury Bond Tender
Results of Tender Number 241
17 June 2008
| Series Offered | 5.75% 15 May 2021 |
| Offered to Public ($million) | 400 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 400 |
| Amount Allotted to Public ($million) | 401 |
| Weighted Average Issue Yield (%) | 6.7438 |
| Lowest Yield Accepted (%) | 6.730 |
| Highest Yield Accepted (%) | 6.750 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 94 |
| Coverage Ratio | 2.4 |
*Individual allotments may be higher due to rounding.
