Treasury Bond Tender
Results of Tender Number 246
8 September 2008
| Series Offered | 5.75% 15 May 2021 |
| Offered to Public ($million) | 400 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 400 |
| Amount Allotted to Public ($million) | 401 |
| Weighted Average Issue Yield (%) | 5.7991 |
| Lowest Yield Accepted (%) | 5.790 |
| Highest Yield Accepted (%) | 5.805 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 36 |
| Coverage Ratio | 4.5 |
*Individual allotments may be higher due to rounding.
The next tender for issue of the 15 June 2014 Treasury Bond is expected to be held on 22 September 2008, not 15 September 2008 as previously advised.
