Treasury Bond Tender
Results of Tender Number 247
22 September 2008
| Series Offered | 5.75% 15 May 2021 |
| Offered to Public ($million) | 400 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 400 |
| Amount Allotted to Public ($million) | 400 |
| Weighted Average Issue Yield (%) | 5.7866 |
| Lowest Yield Accepted (%) | 5.775 |
| Highest Yield Accepted (%) | 5.790 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 86 |
| Coverage Ratio | 2.9 |
*Individual allotments may be higher due to rounding.
