Treasury Bond Tender
Results of Tender Number 272
27 March 2009
| Series Offered | 5.25% 15 March 2019 |
| Offered to Public ($million) | 600 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 600 |
| Amount Allotted to Public ($million) | 600 |
| Weighted Average Issue Yield (%) | 4.5506 |
| Lowest Yield Accepted (%) | 4.540 |
| Highest Yield Accepted (%) | 4.560 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 92 |
| Coverage Ratio | 3.0 |
*Individual allotments may be higher due to rounding.
