Treasury Bond Tender
Results of Tender Number 273
1 April 2009
| Series Offered | 6.00% 15 February 2017 |
| Offered to Public ($million) | 600 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 600 |
| Amount Allotted to Public ($million) | 600 |
| Weighted Average Issue Yield (%) | 4.2867 |
| Lowest Yield Accepted (%) | 4.275 |
| Highest Yield Accepted (%) | 4.295 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 41 |
| Coverage Ratio | 3.7 |
*Individual allotments may be higher due to rounding.
