Treasury Bond Tender
Results of Tender Number 275
8 April 2009
| Series Offered | 5.75% 15 May 2021 |
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 700 |
| Weighted Average Issue Yield (%) | 4.8736 |
| Lowest Yield Accepted (%) | 4.865 |
| Highest Yield Accepted (%) | 4.880 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 82 |
| Coverage Ratio | 3.4 |
*Individual allotments may be higher due to rounding.
