Treasury Bond Tender
Results of Tender Number 276
15 April 2009
| Series Offered | 5.25% 15 March 2019 |
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 700 |
| Weighted Average Issue Yield (%) | 4.6351 |
| Lowest Yield Accepted (%) | 4.625 |
| Highest Yield Accepted (%) | 4.640 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 96 |
| Coverage Ratio | 3.2 |
*Individual allotments may be higher due to rounding.
