Treasury Bond Tender
Results of Tender Number 277
17 April 2009
| Series Offered | 5.75% 15 June 2011 |
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 701 |
| Weighted Average Issue Yield (%) | 3.3248 |
| Lowest Yield Accepted (%) | 3.315 |
| Highest Yield Accepted (%) | 3.335 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 60 |
| Coverage Ratio | 4.9 |
*Individual allotments may be higher due to rounding.
