Treasury Bond Tender
Results of Tender Number 280
29 April 2009
| Series Offered | 4.50% 15 April 2020 |
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | 50 |
| Total Amount Offered ($million) | 750 |
| Amount Allotted to Public ($million) | 700 |
| Weighted Average Issue Yield (%) | 4.6844 |
| Lowest Yield Accepted (%) | 4.620 |
| Highest Yield Accepted (%) | 4.725 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 83 |
| Coverage Ratio | 2.9 |
*Individual allotments may be higher due to rounding.
