Treasury Bond Tender
Results of Tender Number 282
6 May 2009
| Series Offered | 4.50% 15 April 2020 |
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 699 |
| Weighted Average Issue Yield (%) | 5.0042 |
| Lowest Yield Accepted (%) | 4.990 |
| Highest Yield Accepted (%) | 5.020 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 84 |
| Coverage Ratio | 3.2 |
*Individual allotments may be higher due to rounding.
