Treasury Bond Tender
Results of Tender Number 292
10 June 2009
| Series Offered | 6.25% 15 April 2015 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 499 |
| Weighted Average Issue Yield (%) | 5.2852 |
| Lowest Yield Accepted (%) | 5.275 |
| Highest Yield Accepted (%) | 5.295 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 84 |
| Coverage Ratio | 2.1 |
*Individual allotments may be higher due to rounding.
