Treasury Bond Tender
Results of Tender Number 294
17 June 2009
| Series Offered | 5.25% 15 March 2019 |
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 700 |
| Weighted Average Issue Yield (%) | 5.4372 |
| Lowest Yield Accepted (%) | 5.420 |
| Highest Yield Accepted (%) | 5.450 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 79 |
| Coverage Ratio | 1.8 |
*Individual allotments may be higher due to rounding.
