Treasury Bond Tender
Results of Tender Number 298
10 July 2009
| Series Offered | 5.75% 15 June 2011 |
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 700 |
| Weighted Average Issue Yield (%) | 3.7208 |
| Lowest Yield Accepted (%) | 3.710 |
| Highest Yield Accepted (%) | 3.730 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 13 |
| Coverage Ratio | 4.0 |
*Individual allotments may be higher due to rounding.
