Treasury Bond Tender
Results of Tender Number 302
24 July 2009
| Series Offered | 5.75% 15 May 2021 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 499 |
| Weighted Average Issue Yield (%) | 5.7918 |
| Lowest Yield Accepted (%) | 5.780 |
| Highest Yield Accepted (%) | 5.800 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 17 |
| Coverage Ratio | 2.4 |
*Individual allotments may be higher due to rounding.
