Treasury Bond Tender
Results of Tender Number 308
14 August 2009
| Series Offered | 6.25% 15 June 2014 |
| Offered to Public ($million) | 800 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 800 |
| Amount Allotted to Public ($million) | 800 |
| Weighted Average Issue Yield (%) | 5.4804 |
| Lowest Yield Accepted (%) | 5.460 |
| Highest Yield Accepted (%) | 5.485 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 57 |
| Coverage Ratio | 3.3 |
*Individual allotments may be higher due to rounding.
