Treasury Bond Tender
Results of Tender Number 309
19 August 2009
| Series Offered | 6.00% 15 February 2017 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 499 |
| Weighted Average Issue Yield (%) | 5.4658 |
| Lowest Yield Accepted (%) | 5.465 |
| Highest Yield Accepted (%) | 5.470 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 14 |
| Coverage Ratio | 3.9 |
*Individual allotments may be higher due to rounding.
