Treasury Bond Tender
Results of Tender Number 310
21 August 2009
| Series Offered | 6.25% 15 April 2015 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 501 |
| Weighted Average Issue Yield (%) | 5.3022 |
| Lowest Yield Accepted (%) | 5.295 |
| Highest Yield Accepted (%) | 5.305 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 52 |
| Coverage Ratio | 4.4 |
*Individual allotments may be higher due to rounding.
