Treasury Bond Tender
Results of Tender Number 311
26 August 2009
| Series Offered | 5.75% 15 May 2021 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 500 |
| Weighted Average Issue Yield (%) | 5.4542 |
| Lowest Yield Accepted (%) | 5.450 |
| Highest Yield Accepted (%) | 5.460 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 41 |
| Coverage Ratio | 2.5 |
*Individual allotments may be higher due to rounding.
