Treasury Bond Tender
Results of Tender Number 315
16 September 2009
| Series Offered | 6.00% 15 February 2017 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 500 |
| Weighted Average Issue Yield (%) | 5.2283 |
| Lowest Yield Accepted (%) | 5.220 |
| Highest Yield Accepted (%) | 5.235 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 11 |
| Coverage Ratio | 2.9 |
*Individual allotments may be higher due to rounding.
