Treasury Bond Tender
Results of Tender Number 319
7 October 2009
| Series Offered | 6.25% 15 June 2014 |
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 698 |
| Weighted Average Issue Yield (%) | 5.1630 |
| Lowest Yield Accepted (%) | 5.155 |
| Highest Yield Accepted (%) | 5.165 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 88 |
| Coverage Ratio | 3.3 |
*Individual allotments may be higher due to rounding.
