Treasury Bond Tender
Results of Tender Number 321
21 October 2009
| Series Offered | 4.50% 15 April 2020 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 500 |
| Weighted Average Issue Yield (%) | 5.6575 |
| Lowest Yield Accepted (%) | 5.650 |
| Highest Yield Accepted (%) | 5.660 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 72 |
| Coverage Ratio | 4.0 |
*Individual allotments may be higher due to rounding.
