Treasury Bond Tender
Results of Tender Number 322
23 October 2009
| Series Offered | 5.75% 15 April 2012 |
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 702 |
| Weighted Average Issue Yield (%) | 5.2544 |
| Lowest Yield Accepted (%) | 5.250 |
| Highest Yield Accepted (%) | 5.255 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 79 |
| Coverage Ratio | 4.2 |
*Individual allotments may be higher due to rounding.
