Treasury Bond Tender
Results of Tender Number 324
30 October 2009
| Series Offered | 6.25% 15 April 2015 |
| Offered to Public ($million) | 700 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 700 |
| Amount Allotted to Public ($million) | 700 |
| Weighted Average Issue Yield (%) | 5.4534 |
| Lowest Yield Accepted (%) | 5.445 |
| Highest Yield Accepted (%) | 5.46 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 37 |
| Coverage Ratio | 2.9 |
*Individual allotments may be higher due to rounding.
