Treasury Bond Tender
Results of Tender Number 327
11 November 2009
| Series Offered | 5.75% 15 May 2021 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 499 |
| Weighted Average Issue Yield (%) | 5.7793 |
| Lowest Yield Accepted (%) | 5.775 |
| Highest Yield Accepted (%) | 5.785 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 33 |
| Coverage Ratio | 4.0 |
*Individual allotments may be higher due to rounding.
