Treasury Bond Tender
Results of Tender Number 329
18 November 2009
| Series Offered | 4.50% 15 April 2020 |
| Offered to Public ($million) | 600 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 600 |
| Amount Allotted to Public ($million) | 599 |
| Weighted Average Issue Yield (%) | 5.5540 |
| Lowest Yield Accepted (%) | 5.550 |
| Highest Yield Accepted (%) | 5.560 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 21 |
| Coverage Ratio | 3.5 |
*Individual allotments may be higher due to rounding.
