Treasury Bond Tender
Results of Tender Number 330
20 November 2009
| Series Offered | 6.50% 15 May 2013 |
| Offered to Public ($million) | 600 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 600 |
| Amount Allotted to Public ($million) | 601 |
| Weighted Average Issue Yield (%) | 4.9827 |
| Lowest Yield Accepted (%) | 4.980 |
| Highest Yield Accepted (%) | 4.985 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 67 |
| Coverage Ratio | 3.7 |
*Individual allotments may be higher due to rounding.
