Treasury Bond Tender
Results of Tender Number 331
25 November 2009
| Series Offered | 5.75% 15 May 2021 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 501 |
| Weighted Average Issue Yield (%) | 5.4250 |
| Lowest Yield Accepted (%) | 5.420 |
| Highest Yield Accepted (%) | 5.430 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 30 |
| Coverage Ratio | 3.4 |
*Individual allotments may be higher due to rounding.
