Treasury Bond Tender
Results of Tender Number 338
20 January 2010
| Series Offered | 4.50% 15 April 2020 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 500 |
| Weighted Average Issue Yield (%) | 5.6316 |
| Lowest Yield Accepted (%) | 5.625 |
| Highest Yield Accepted (%) | 5.635 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 64 |
| Coverage Ratio | 2.54 |
*Individual allotments may be higher due to rounding.
