Treasury Bond Tender
Results of Tender Number 341
29 January 2010
| Series Offered | 5.25% 15 March 2019 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 500 |
| Weighted Average Issue Yield (%) | 5.4115 |
| Lowest Yield Accepted (%) | 5.405 |
| Highest Yield Accepted (%) | 5.415 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 68 |
| Coverage Ratio | 2.85 |
*Individual allotments may be higher due to rounding.
