Treasury Bond Tender
Results of Tender Number 344
10 February 2010
| Series Offered | 5.75% 15 May 2021 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 500 |
| Weighted Average Issue Yield (%) | 5.5744 |
| Lowest Yield Accepted (%) | 5.570 |
| Highest Yield Accepted (%) | 5.575 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 88 |
| Coverage Ratio | 3.79 |
*Individual allotments may be higher due to rounding.
