Treasury Bond Tender
Results of Tender Number 347
19 February 2010
| Series Offered | 4.75% 15 November 2012 |
| Offered to Public ($million) | 1,200 |
| Reserve Bank Take-up ($million) | 50 |
| Total Amount Offered ($million) | 1,250 |
| Amount Allotted to Public ($million) | 1,200 |
| Weighted Average Issue Yield (%) | 4.8552 |
| Lowest Yield Accepted (%) | 4.830 |
| Highest Yield Accepted (%) | 4.865 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 81 |
| Coverage Ratio | 3.74 |
*Individual allotments may be higher due to rounding.
