Treasury Bond Tender
Results of Tender Number 348
24 February 2010
| Series Offered | 5.75% 15 May 2021 |
| Offered to Public ($million) | 300 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 300 |
| Amount Allotted to Public ($million) | 300 |
| Weighted Average Issue Yield (%) | 5.6272 |
| Lowest Yield Accepted (%) | 5.625 |
| Highest Yield Accepted (%) | 5.630 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 43 |
| Coverage Ratio | 4.66 |
*Individual allotments may be higher due to rounding.
