Treasury Bond Tender
Results of Tender Number 349
26 February 2010
| Series Offered | 4.75% 15 November 2012 |
| Offered to Public ($million) | 1,000 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 1,000 |
| Amount Allotted to Public ($million) | 1,000 |
| Weighted Average Issue Yield (%) | 4.7470 |
| Lowest Yield Accepted (%) | 4.740 |
| Highest Yield Accepted (%) | 4.750 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 83 |
| Coverage Ratio | 2.69 |
*Individual allotments may be higher due to rounding.
