Treasury Bond Tender
Results of Tender Number 350
3 March 2010
| Series Offered | 4.50% 15 April 2020 |
| Offered to Public ($million) | 500 |
| Reserve Bank Take-up ($million) | - |
| Total Amount Offered ($million) | 500 |
| Amount Allotted to Public ($million) | 500 |
| Weighted Average Issue Yield (%) | 5.4550 |
| Lowest Yield Accepted (%) | 5.450 |
| Highest Yield Accepted (%) | 5.460 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 7 |
| Coverage Ratio | 3.79 |
*Individual allotments may be higher due to rounding.
