Treasury Note Tender
Results of Tender Number 03/09
19 March 2009
| Maturity Date | 19 June 2009 | 18 September 2009 |
| Series Number | TN1906 | TN1809 |
| Offered to Public ($million)+ | 300 | 300 |
| Reserve Bank Take-up ($million) | - | - |
| Total Amount Offered ($million) | 300 | 300 |
| Amount Allotted to Public ($million)+ | 300 | 300 |
| Weighted Average Issue Yield (%) | 2.6643 | 2.5955 |
| Lowest Yield Accepted (%) | 2.610 | 2.500 |
| Highest Yield Accepted (%) | 2.710 | 2.620 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
11 | 67 |
| Coverage Ratio | 8.8 | 6.9 |
+ The amount allotted to public may differ from the amount offered to public due to rounding of amounts allotted at the highest accepted yield.
* Individual allotments may be higher due to rounding
