Treasury Note Tender
Results of Tender Number 05/09
2 April 2009
| Maturity Date | 3 July 2009 | 2 October 2009 |
| Series Number | TN0307 | TN0210 |
| Offered to Public ($million)+ | 300 | 300 |
| Reserve Bank Take-up ($million) | - | - |
| Total Amount Offered ($million) | 300 | 300 |
| Amount Allotted to Public ($million)+ | 300 | 300 |
| Weighted Average Issue Yield (%) | 2.7797 | 2.7052 |
| Lowest Yield Accepted (%) | 2.770 | 2.690 |
| Highest Yield Accepted (%) | 2.790 | 2.730 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
88 | 55 |
| Coverage Ratio | 5.1 | 4.6 |
+ The amount allotted to public may differ from the amount offered to public due to rounding of amounts allotted at the highest accepted yield.
* Individual allotments may be higher due to rounding
