Treasury Note Tender
Results of Tender Number 06/09
16 April 2009
| Maturity Date | 17 July 2009 | 16 October 2009 | 15 January 2010 |
| Series Number | TN1707 | TN1610 | TN1501 |
| Offered to Public ($million)+ | 300 | 300 | 300 |
| Reserve Bank Take-up ($million) | - | - | - |
| Total Amount Offered ($million) | 300 | 300 | 300 |
| Amount Allotted to Public ($million)+ | 300 | 300 | 300 |
| Weighted Average Issue Yield (%) | 2.7383 | 2.6400 | 2.8375 |
| Lowest Yield Accepted (%) | 2.730 | 2.630 | 2.750 |
| Highest Yield Accepted (%) | 2.750 | 2.650 | 2.850 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
78 | 100 | 71 |
| Coverage Ratio | 3.6 | 2.9 | 1.3 |
+ The amount allotted to public may differ from the amount offered to public due to rounding of amounts allotted at the highest accepted yield.
* Individual allotments may be higher due to rounding
