Treasury Note Tender
Results of Tender Number 08/09
30 April 2009
| Maturity Date | 31 July 2009 | 30 October 2009 | 29 January 2010 |
| Series Number | TN3107 | TN3010 | TN2901 |
| Offered to Public ($million)+ | 600 | 600 | 300 |
| Reserve Bank Take-up ($million) | - | - | - |
| Total Amount Offered ($million) | 600 | 600 | 300 |
| Amount Allotted to Public ($million)+ | 600 | 600 | 300 |
| Weighted Average Issue Yield (%) | 2.7574 | 2.7271 | 2.7683 |
| Lowest Yield Accepted (%) | 2.750 | 2.680 | 2.740 |
| Highest Yield Accepted (%) | 2.770 | 2.780 | 2.850 |
| Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* |
47 | 75 | 22 |
| Coverage Ratio | 3.5 | 4.2 | 4.8 |
+ The amount allotted to public may differ from the amount offered to public due to rounding of amounts allotted at the highest accepted yield.
* Individual allotments may be higher due to rounding
