Tender 700
Announcement
The Australian Office of Financial Management (AOFM) will hold a tender for the issue of Treasury Bonds on Wednesday, 2 July 2014. Details of the tender are set out below.
Series Offered | 4.50% 21 April 2033 |
---|---|
Series Number | TB140 |
ISIN | AU000XCLWAG2 |
Offered to Public ($million) | 600 |
Reserve Bank Take-up ($million) | – |
Total Amount Offered ($million) | 600 |
First Coupon Payment Due* | 21 October 2014 |
First Coupon Payment Amount (per $100 face value) | $2.250 |
*Coupons will be paid at half-yearly intervals thereafter.
Lodgement of Bids
Bids may be lodged by Registered Bidders through the AOFM Tender System, which is accessed via the Yieldbroker DEBTS System, between 10.45 am and 11.00 am Australian Eastern Standard Time on Wednesday, 2 July 2014.
All bids must comply with the Information Memorandum for Treasury Bonds [PDF 145KB | RTF 1.3MB] dated 4 February 2014.
Announcement of Results
The results of Tender No. 700 are expected to be announced as soon as practicable after the closing time for the lodgement of bids on Wednesday, 2 July 2014.
Settlement Arrangements
Successful bids for Treasury Bonds offered in Tender No. 700 must be settled in the Austraclear System on Monday, 7 July 2014.
Last updated: 2 July 2014
Results
2 July 2014
Series Offered | 4.50% 21 April 2033 |
---|---|
Series ID | TB140 |
ISIN | AU000XCLWAG2 |
Offered to Public ($million) | 600 |
Reserve Bank Take-up ($million) | – |
Total Amount Offered ($million) | 600 |
Amount Allotted to Public ($million) | 600 |
Weighted Average Issue Yield (%) | 4.0926 |
Coverage Ratio | 3.117 |
Lowest Yield Accepted (%) | 4.090 |
Highest Yield Accepted (%) | 4.095 |
Total Amount of All Bids Received ($million) | 1,870 |
Total Number of Bids | 31 |
Total Number of Successful Bids | 13 |
Number of Bids Allocated in Full | 5 |
Best Bid (%) | 4.090 |
Worst Bid (%) | 4.135 |
Weighted Average Bid (%) | 4.1022 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 47 |
*Individual allotments may vary due to rounding.
Last updated: 2 July 2014