Tender 120
Announcement
The Australian Office of Financial Management (AOFM) will hold a tender for the issue of Treasury Indexed Bonds on Tuesday, 8 September 2015. Details of the tender are set out below.
Series Offered | 1.00% 21 November 2018 |
Series Number | CAIN412 |
ISIN | AU000XCLWAJ6 |
Offered to Public ($million) | 150 |
First Coupon Payment Due* | 21 November 2015 |
Nominal Value of Principal for First Coupon Payment ($) | 103.63 |
*Coupons will be paid at quarterly intervals thereafter.
Lodgement of Bids
Bids may be lodged by Registered Bidders through the AOFM Tender System, which is accessed via the Yieldbroker DEBTS System, between 10.45 am and 11.00 am Australian Eastern Standard Time on Tuesday, 8 September 2015.
All bids must comply with the Information Memorandum for Treasury Indexed Bonds [PDF 146KB | RTF 1.134MB] dated 14 August 2015.
Announcement of Results
The results of the tender are expected to be announced as soon as practicable after the closing time for the lodgement of bids.
Settlement Arrangements
Successful bids for Treasury Indexed Bonds offered in the tender must be settled in the Austraclear System on Friday, 11 September 2015.
Last updated: 8 September 2015
Results
8 September 2015
Series Offered | 1.00% 21 November 2018 |
---|---|
Series ID | CAIN412 |
ISIN | AU000XCLWAJ6 |
Offered to Public ($million) | 150 |
Amount Allotted to Public ($million) | 150 |
Weighted Average Issue Yield (%) | -0.0169 |
Coverage Ratio | 3.987 |
Lowest Yield Accepted (%) | -0.0300 |
Highest Yield Accepted (%) | -0.0125 |
Total Amount of All Bids Received ($million) | 598 |
Total Number of Bids | 34 |
Total Number of Successful Bids | 8 |
Number of Bids Allocated in Full | 6 |
Best Bid (%) | -0.0300 |
Worst Bid (%) | 0.0400 |
Weighted Average Bid (%) | 0.0028 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 80 |
*Individual allotments may vary due to rounding.
Last updated: 8 September 2015