Tender 141
Announcement
The Australian Office of Financial Management (AOFM) will hold a tender for the issue of Treasury Indexed Bonds on Tuesday, 8 November 2016. Details of the tender are set out below.
Series Offered | 3.00% 20 September 2025 |
---|---|
Series Number | CAIN407 |
ISIN | AU0000XCLWP8 |
Offered to Public ($million) | 150 |
First Coupon Payment Due* | 20 December 2016 |
Nominal Value of Principal for First Coupon Payment ($) | 117.3 |
*Coupons will be paid at quarterly intervals thereafter.
Lodgement of Bids
Bids may be lodged by Registered Bidders through the AOFM Tender System, which is accessed via the Yieldbroker DEBTS System, between 10.45 am and 11.00 am Australian Eastern Standard Time on Tuesday, 8 November 2016.
All bids must comply with the Information Memorandum for Treasury Indexed Bonds [PDF 111KB | RTF 1.318MB] dated 27 July 2016.
Announcement of Results
The results of the tender are expected to be announced as soon as practicable after the closing time for the lodgement of bids.
Settlement Arrangements
Successful bids for Treasury Indexed Bonds offered in the tender must be settled in the Austraclear System on Thursday, 10 November 2016.
Last updated: 8 November 2016
Results
8 November 2016
Series Offered | 3.00% 20 September 2025 |
---|---|
Series ID | CAIN407 |
ISIN | AU0000XCLWP8 |
Offered to Public ($million) | 150 |
Amount Allotted to Public ($million) | 150 |
Weighted Average Issue Yield (%) | 0.5127 |
Coverage Ratio | 2.7000 |
Lowest Yield Accepted (%) | 0.5000 |
Highest Yield Accepted (%) | 0.5200 |
Total Amount of All Bids Received ($million) | 405 |
Total Number of Bids | 41 |
Total Number of Successful Bids | 18 |
Number of Bids Allocated in Full | 14 |
Best Bid (%) | 0.5000 |
Worst Bid (%) | 0.6175 |
Weighted Average Bid (%) | 0.5389 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 83.3 |
*Individual allotments may vary due to rounding.
Last updated: 8 November 2016