Tender 01/15
Announcement
The Australian Office of Financial Management (AOFM) will hold a tender for the issue of Treasury Notes on Thursday, 22 January 2015. Details of the tender are set out below.
Maturity date | 24 April 2015 | 12 June 2015 |
---|---|---|
Series ID | T24045 | T12065 |
ISIN | AU2CLT240459 | AU2CLT120651 |
Offered to Public ($million) | 1,000 | 500 |
Lodgement of Bids
Bids may be lodged by Registered Bidders through the AOFM Tender System, which is accessed via the Yieldbroker DEBTS System, between 10.15 am and 10.30 am Australian Eastern Daylight Time on Thursday, 22 January 2015.
All bids must comply with the Information Memorandum for Treasury Notes [PDF 117KB] dated 4 February 2014.
Announcement of Results
The results of the tender are expected to be announced as soon as practicable after the closing time for the lodgement of bids.
Settlement Arrangements
Successful bids for Treasury Notes offered in the tender must be settled in the Austraclear System on Friday, 23 January 2015.
Last updated: 22 January 2015
Results
22 January 2015
Maturity | 24 April 2015 | 12 June 2015 |
---|---|---|
Series Number | T24045 | T12065 |
ISIN | AU2CLT240459 | AU2CLT120651 |
Offered to Public ($million) | 1,000 | 500 |
Amount Allotted to Public ($million) | 1,000 | 500 |
Weighted Average Issue Yield (%) | 2.3820 | 2.3524 |
Coverage Ratio | 2.535 | 2.786 |
Lowest Yield Accepted (%) | 2.34 | 2.30 |
Highest Yield Accepted (%) | 2.41 | 2.37 |
Total Amount of All Bids Received ($million) | 2,535 | 1,393 |
Total Number of Bids | 27 | 21 |
Total Number of Successful Bids | 10 | 8 |
Number of Bids Allocated in Full | 9 | 6 |
Best Bid (%) | 2.34 | 2.30 |
Worst Bid (%) | 2.55 | 2.50 |
Weighted Average Bid (%) | 2.4240 | 2.3977 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 63.3 | 68.5 |
*Individual allotments may vary due to rounding.
Last updated: 22 January 2015