Tender 1022
Announcement
The Australian Office of Financial Management (AOFM) will hold a tender for the issue of Treasury Bonds on Friday, 10 November 2017. Details of the tender are set out below.
Series Offered | 2.75% 21 November 2027 |
---|---|
Series Number | TB148 |
ISIN | AU000XCLWAQ1 |
Offered to Public ($million) | 900 |
First Coupon Payment Due* | 21 May 2018 |
First Coupon Payment Amount (per $100 face value) | $1.375 |
*Coupons will be paid at half-yearly intervals thereafter.
Lodgment of Bids
Bids may be lodged by Registered Bidders through the AOFM Tender System, which is accessed via the Yieldbroker DEBTS System, between 10.45 am and 11.00 am Australian Eastern Daylight Time on Friday, 10 November 2017.
All bids must comply with the Information Memorandum for Treasury Bonds [PDF 792KB | RTF 1.215MB] dated 3 October 2017.
Announcement of Results
The results of the tender are expected to be announced as soon as practicable after the closing time for the lodgment of bids.
Settlement Arrangements
Successful bids for Treasury Bonds offered in the tender must be settled in the Austraclear System on Tuesday, 14 November 2017.
Last updated: 10 November 2017
Results
10 November 2017
Series Offered | 2.75% 21 November 2027 |
---|---|
Series ID | TB148 |
ISIN | AU000XCLWAQ1 |
Offered to Public ($million) | 900 |
Amount Allotted to Public ($million) | 900 |
Weighted Average Issue Yield (%) | 2.6201 |
Coverage Ratio | 3.4556 |
Lowest Yield Accepted (%) | 2.6150 |
Highest Yield Accepted (%) | 2.6225 |
Volume of Bids Received ($million) | 3,110 |
Number of Bids | 40 |
Number of Successful Bids | 18 |
Number of Bids Allocated in Full | 9 |
Best Bid (%) | 2.6150 |
Worst Bid (%) | 2.6350 |
Weighted Average Bid (%) | 2.6240 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 13.6 |
*Individual allotments may vary due to rounding.
Last updated: 10 November 2017