Tender 876
Announcement
The Australian Office of Financial Management (AOFM) will hold a tender for the issue of Treasury Bonds on Friday, 3 June 2016. Details of the tender are set out below.
Series Offered | 1.75% 21 November 2020 |
---|---|
Series Number | TB146 |
ISIN | AU000XCLWAN8 |
Offered to Public ($million) | 900 |
First Coupon Payment Due* | 21 November 2016 |
First Coupon Payment Amount (per $100 face value) | $0.875 |
*Coupons will be paid at half-yearly intervals thereafter.
Lodgement of Bids
Bids may be lodged by Registered Bidders through the AOFM Tender System, which is accessed via the Yieldbroker DEBTS System, between 10.45 am and 11.00 am Australian Eastern Standard Time on Friday, 3 June 2016.
All bids must comply with the Information Memorandum for Treasury Bonds [PDF 665KB | RTF 1.171MB] dated 4 March 2016.
Announcement of Results
The results of the tender are expected to be announced as soon as practicable after the closing time for the lodgement of bids.
Settlement Arrangements
Successful bids for Treasury Bonds offered in the tender must be settled in the Austraclear System on Tuesday, 7 June 2016.
Last updated: 3 June 2016
Results
3 June 2016
Series Offered | 1.75% 21 November 2020 |
---|---|
Series ID | TB146 |
ISIN | AU000XCLWAN8 |
Offered to Public ($million) | 900 |
Amount Allotted to Public ($million) | 900 |
Weighted Average Issue Yield (%) | 1.7139 |
Coverage Ratio | 3.3000 |
Lowest Yield Accepted (%) | 1.7125 |
Highest Yield Accepted (%) | 1.7150 |
Total Amount of All Bids Received ($million) | 2,970 |
Total Number of Bids | 39 |
Total Number of Successful Bids | 11 |
Number of Bids Allocated in Full | 4 |
Best Bid (%) | 1.7125 |
Worst Bid (%) | 1.7425 |
Weighted Average Bid (%) | 1.7210 |
Amount Allotted at Highest Accepted Yield as Percentage of Amount Bid at that Yield* | 87 |
*Individual allotments may vary due to rounding.
Last updated: 3 June 2016