Forthcoming Transactions
The Australian Office of Financial Management (AOFM) plans to undertake the following transactions.
Treasury Bonds
Three Treasury Bond tenders are planned for next week.
Series Offered | 4.25% 21 June 2034 | 3.75% 21 April 2037 | 1.75% 21 November 2032 |
---|---|---|---|
Offered to Public ($million) | 300 | 800 | 700 |
ISIN | AU3TB0000200 | AU3TB0000192 | AU0000143901 |
Tender Date | Monday, 24 February 2025 | Wednesday, 26 February 2025 | Friday, 28 February 2025 |
Time to Submit Bids | 10:45 - 11:00 AM AEDT | 10:45 - 11:00 AM AEDT | 10:45 - 11:00 AM AEDT |
Settlement Date | Wednesday, 26 February 2025 | Friday, 28 February 2025 | Tuesday, 4 March 2025 |
Treasury Notes
A Treasury Note tender is planned for next week.
Maturity Date | 9 May 2025 | 27 June 2025 |
---|---|---|
Offered to Public ($million) | 1,000 | 2,000 |
ISIN | AU2CLT090557 | AU2CLT270654 |
Tender Date | Thursday, 27 February 2025 | |
Time to Submit Bids | 10:15 - 10:30 AM AEDT | |
Settlement Date | Friday, 28 February 2025 |
Treasury Indexed Bonds
A Treasury Indexed Bond tender is planned for next week.
Series Offered | 2.00% 21 August 2035 |
---|---|
Offered to Public ($million) | 150 |
ISIN | AU000XCLWAF4 |
Tender Date | Thursday, 27 February 2025 |
Time to Submit Bids | 10:45 - 11:00 AM AEDT |
Settlement Date | Monday, 3 March 2025 |
Other Information
Results of transactions will be made available in the Data Hub and via AOFM Updates.
Bids and offers at AOFM tenders may be lodged by Registered Bidders via Yieldbroker DEBTS, and must comply with the relevant Information Memorandum for Treasury Bonds, Treasury Indexed Bonds or Treasury Notes.
All transactions are to be settled in the Austraclear System.