The Australian Office of Financial Management (AOFM) plans to undertake the following transactions.
Treasury Bonds
One Treasury Bond tender is planned for next week.
Series Offered | 4.25% 21 March 2036 |
---|---|
Offered to Public ($million) | 1,200 |
ISIN | AU0000381832 |
Tender Date | Wednesday, 8 October 2025 |
Time to Submit Bids | 10:45 - 11:00 AM AEDT |
Settlement Date | Friday, 10 October 2025 |
Treasury Notes
A Treasury Note tender is planned for next week.
Maturity Date | 30 January 2026 | 27 February 2026 |
---|---|---|
Offered to Public ($million) | 1,000 | 1,000 |
ISIN | AU2CLT300162 | AU2CLT270266 |
Tender Date | Thursday, 9 October 2025 | |
Time to Submit Bids | 10:15 - 10:30 AM AEDT | |
Settlement Date | Friday, 10 October 2025 |
Treasury Indexed Bonds
A Treasury Indexed Bond tender is planned for next week.
Series Offered | 2.50% 20 September 2030 | 1.00% 21 February 2050 |
---|---|---|
Offered to Public ($million) | 100 | 50 |
ISIN | AU0000XCLWV6 | AU0000024044 |
Tender Date | Thursday, 9 October 2025 | |
Time to Submit Bids | 10:45 - 11:00 AM AEDT | |
Settlement Date | Monday, 13 October 2025 |
Other Information
Results of transactions will be made available in the Data Hub and via AOFM Updates.
Bids and offers at AOFM tenders may be lodged by Registered Bidders via Yieldbroker DEBTS, and must comply with the relevant Information Memorandum for Treasury Bonds, Treasury Indexed Bonds or Treasury Notes.
All transactions are to be settled in the Austraclear System.