The Australian Office of Financial Management (AOFM) plans to undertake the following transactions.
Treasury Bonds
Two Treasury Bond tenders are planned for next week. Note a Treasury Bond tender is planned for the week commencing 15 December 2025.
| Series Offered | 4.75% 21 June 2054 | 1.00% 21 December 2030 |
|---|---|---|
| Offered to Public ($million) | 300 | 1,000 |
| ISIN | AU0000300535 | AU0000087454 |
| Tender Date | Monday, 8 December 2025 | Wednesday, 10 December 2025 |
| Time to Submit Bids | 10:45 - 11:00 AM AEDT | 10:45 - 11:00 AM AEDT |
| Settlement Date | Wednesday, 10 December 2025 | Friday, 12 December 2025 |
Treasury Notes
A Treasury Note tender is planned for next week. Note a Treasury Note tender is planned for the week commencing 15 December 2025.
| Maturity Date | 13 March 2026 | 10 April 2026 | 8 May 2026 |
|---|---|---|---|
| Offered to Public ($million) | 2,000 | 2,000 | 1,000 |
| ISIN | AU2CLT130361 | AU2CLT100463 | AU2CLT080566 |
| Tender Date | Thursday, 11 December 2025 | ||
| Time to Submit Bids | 10:15 - 10:30 AM AEDT | ||
| Settlement Date | Friday, 12 December 2025 | ||
Treasury Indexed Bonds
A Treasury Indexed Bond tender is planned for next week. This will be the final Treasury Indexed Bond tender for 2025.
| Series Offered | 2.00% 21 August 2035 |
|---|---|
| Offered to Public ($million) | 150 |
| ISIN | AU000XCLWAF4 |
| Tender Date | Thursday, 11 December 2025 |
| Time to Submit Bids | 10:45 - 11:00 AM AEDT |
| Settlement Date | Monday, 15 December 2025 |
Other Information
Results of transactions will be made available in the Data Hub and via AOFM Updates.
Bids and offers at AOFM tenders may be lodged by Registered Bidders via Yieldbroker DEBTS, and must comply with the relevant Information Memorandum for Treasury Bonds, Treasury Indexed Bonds or Treasury Notes.
All transactions are to be settled in the Austraclear System.

