The Australian Office of Financial Management (AOFM) plans to undertake the following transactions.
Treasury Bonds
Two Treasury Bond tenders are planned for next week.
| Series Offered | 3.75% 21 April 2037 | 1.00% 21 November 2031 |
|---|---|---|
| Offered to Public ($million) | 1,000 | 1,000 |
| ISIN | AU3TB0000192 | AU0000101792 |
| Tender Date | Wednesday, 16 September 2026 | Friday, 18 September 2026 |
| Time to Submit Bids | 10:45 - 11:00 AM AEST | 10:45 - 11:00 AM AEST |
| Settlement Date | Friday, 18 September 2026 | Tuesday, 22 September 2026 |
Treasury Notes
A Treasury Note tender is planned for next week.
| Maturity Date | 27 November 2026 | 18 December 2026 | 12 February 2027 |
|---|---|---|---|
| Offered to Public ($million) | 1,500 | 1,500 | 1,000 |
| ISIN | AU2CLT271165 | AU2CLT181265 | AU2CLT120271 |
| Tender Date | Thursday, 17 September 2026 | ||
| Time to Submit Bids | 10:15 - 10:30 AM AEST | ||
| Settlement Date | Friday, 18 September 2026 | ||
Treasury Indexed Bonds
A Treasury Indexed Bond tender is planned for next week.
| Series Offered | 1.25% 21 August 2040 |
|---|---|
| Offered to Public ($million) | 100 |
| ISIN | AU000XCLWAO6 |
| Tender Date | Thursday, 17 September 2026 |
| Time to Submit Bids | 10:45 - 11:00 AM AEST |
| Settlement Date | Monday, 21 September 2026 |
Other Information
Results of transactions will be made available in the Data Hub and via AOFM Updates.
Bids and offers at AOFM tenders may be lodged by Registered Bidders via Yieldbroker DEBTS, and must comply with the relevant Information Memorandum for Treasury Bonds, Treasury Indexed Bonds or Treasury Notes.
All transactions are to be settled in the Austraclear System.

